Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $56,000 | $56,000 | $0 | $0 | $56,000 | $56,000 |
2024 | $56,000 | $56,000 | $0 | $0 | $56,000 | $56,000 |
2023 | $56,000 | $56,000 | $0 | $0 | $56,000 | $56,000 |
2022 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2021 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2020 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2019 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2018 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2017 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2016 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2015 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2014 | $26,900 | $26,900 | $0 | $0 | $26,900 | $26,900 |
2013 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2012 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2011 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2010 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2009 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2008 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2007 | $33,600 | $33,600 | $0 | $0 | $33,600 | $33,600 |
2006 | $11,000 | $11,000 | $0 | $0 | $11,000 | $11,000 |
2005 | $11,000 | $11,000 | $0 | $0 | $11,000 | $11,000 |
2004 | $11,000 | $11,000 | $0 | $0 | $11,000 | $11,000 |
2003 | $11,000 | $11,000 | $0 | $0 | $11,000 | $11,000 |
2002 | $10,900 | $10,900 | $0 | $0 | $10,900 | $10,900 |
2001 | $10,900 | $10,900 | $0 | $0 | $10,900 | $10,900 |
2000 | $10,900 | $10,900 | $0 | $0 | $10,900 | $10,900 |
1999 | $10,900 | $10,900 | $0 | $0 | $10,900 | $10,900 |
1998 | $6,700 | $6,700 | $0 | $0 | $6,700 | $6,700 |
1997 | $6,700 | $6,700 | $0 | $0 | $6,700 | $6,700 |
1996 | $6,700 | $6,700 | $0 | $0 | $6,700 | $6,700 |
1995 | $6,700 | $6,700 | $0 | $0 | $6,700 | $6,700 |
Year | Description | Amount |
---|---|---|
2025 | Property Tax Principal | 224.72 |
Noxious Weed Principal | 4.00 | |
Total for 2025 | 228.72 |
Year | Description | Amount |
---|---|---|
2025 | Principal | 449.45 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 457.45 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 87.08 |
Centralia SD #401 - General | 1.448387405748 | 81.1 |
Roads | 1.251763872176 | 70.09 |
Centralia SD #401 - Bond | 1.067823023195 | 59.79 |
County Regular | 0.926419944390 | 51.87 |
State Treas-Tax Levies Part B | 0.834639735924 | 46.73 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 23.4 |
Centralia Port Dist - General | 0.295016390394 | 16.52 |
Timberland Library | 0.228924000000 | 12.81 |
Total | 8.025941685691 | 449.45 |
2024 | Principal | 352.20 |
Noxious Weed Principal | 8.00 | |
Total for 2024 (Levy Details) | 360.20 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 82.46 |
Roads | 1.200592445764 | 67.23 |
Centralia SD #401 - Bond | 1.035410250209 | 57.98 |
County Regular | 0.901386038186 | 50.47 |
State Treas-Tax Levies Part B | 0.787326202162 | 44.09 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 21.79 |
Centralia Port Dist - General | 0.268699181537 | 15.04 |
Timberland Library | 0.234024000000 | 13.1 |
Total | 6.289319030735 | 352.2 |
2023 | Principal | 444.35 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 452.35 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 85.46 |
Roads | 1.247707400104 | 69.87 |
Centralia SD #401 - General | 1.113276327619 | 62.34 |
Centralia SD #401 - Bond | 1.084919328454 | 60.75 |
County Regular | 0.954334735995 | 53.44 |
State Treas-Tax Levies Part B | 0.816093022960 | 45.7 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 22.43 |
Centralia Port Dist - General | 0.277963428865 | 15.56 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 15.55 |
Timberland Library | 0.236007000000 | 13.21 |
Total | 7.934824163795 | 444.35 |
2022 | Principal | 255.51 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 263.51 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 45.49 |
Roads | 1.536447811270 | 41.33 |
Centralia SD #401 - General | 1.407955067025 | 37.87 |
Centralia SD #401 - Bond | 1.283574614372 | 34.52 |
County Regular | 1.178390265148 | 31.69 |
State Treas-Tax Levies 2 | 0.914841086269 | 24.6 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 13.45 |
Centralia Port Dist - General | 0.349049411903 | 9.38 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 9.38 |
Timberland Library | 0.287998000000 | 7.74 |
Total | 9.498448657897 | 255.5 |
2021 | Principal | 235.02 |
Interest | 9.40 | |
Noxious Weed Principal | 8.00 | |
Penalty | 7.05 | |
Administrative Costs | 0.75 | |
Noxious Weed Interest | 0.32 | |
Noxious Weed Penalty | 0.24 | |
Total for 2021 (Levy Details) | 260.78 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 50.04 |
Roads | 1.719819570382 | 46.26 |
Centralia SD #401 - Bond | 1.389333348614 | 37.37 |
County Regular | 1.317054924615 | 35.42 |
State Treas-Tax Levies 2 | 0.999532973039 | 26.88 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 10.94 |
Centralia Port Dist - General | 0.360602041702 | 9.7 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 9.68 |
Timberland Library | 0.323658000000 | 8.7 |
Total | 8.736921445790 | 235.02 |
2020 | Principal | 338.87 |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 0.75 | |
Interest | 0.17 | |
Penalty | 0.15 | |
Total for 2020 (Levy Details) | 347.94 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 53.88 |
Roads | 1.881573856695 | 50.61 |
Regional Fire Authority #1 - General | 1.500000000000 | 40.35 |
County Regular | 1.437323816601 | 38.66 |
Centralia SD #401 - Bond | 1.396627040987 | 37.56 |
Centralia SD #401 - General | 1.347192073651 | 36.23 |
State Treas-Tax Levies 2 | 1.071615533976 | 28.82 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 11.9 |
Centralia Port Dist - General | 0.393130133703 | 10.57 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 10.56 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 10.51 |
Timberland Library | 0.340468000000 | 9.15 |
Total | 12.597365146380 | 338.86 |
2019 | Principal | 353.09 |
Interest | 15.90 | |
Penalty | 14.12 | |
Noxious Weed Principal | 8.00 | |
REMINDER POSTCARD | 0.75 | |
Noxious Weed Interest | 0.36 | |
Noxious Weed Penalty | 0.32 | |
Total for 2019 (Levy Details) | 392.54 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 59.23 |
Roads | 2.052051285463 | 55.2 |
State Treas-Tax Levies | 1.910317669170 | 51.38 |
County Regular | 1.562542743808 | 42.03 |
Regional Fire Authority #1 - General | 1.500000000000 | 40.35 |
Centralia SD #401 - General | 1.500000000000 | 40.35 |
State Treas-Tax Levies 2 | 0.713060467397 | 19.18 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 12.81 |
Centralia Port Dist - General | 0.423613971086 | 11.39 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 11.39 |
Timberland Library | 0.362124000000 | 9.74 |
Total | 13.125812210427 | 353.08 |
2018 (Levy Details) | 395.69 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 75.95 |
Centralia SD #401 - Bond | 2.176483141015 | 58.54 |
Roads | 2.027276618642 | 54.53 |
County Regular | 1.766814598075 | 47.52 |
State Treas-Tax Levies | 1.624774857009 | 43.7 |
Regional Fire Authority #1 - General | 1.500000000000 | 40.35 |
State Treas-Tax Levies 2 | 1.008058659400 | 27.11 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 13.45 |
Centralia Port Dist - General | 0.450000000000 | 12.1 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 12.1 |
Timberland Library | 0.382151000000 | 10.27 |
Total | 14.709346596683 | 395.68 |
2017 (Levy Details) | 315.01 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 72.99 |
Roads | 2.231817706215 | 60.03 |
State Treas-Tax Levies | 2.231499090343 | 60.02 |
County Regular | 1.683870308671 | 45.29 |
Regional Fire Authority #1 - General | 1.500000000000 | 40.35 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 13.45 |
Centralia Port Dist - General | 0.450000000000 | 12.1 |
Timberland Library | 0.399261000000 | 10.74 |
Total | 11.710080721593 | 315.0 |
2016 (Levy Details) | 318.10 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 76.8 |
State Treas-Tax Levies | 2.290244774279 | 61.6 |
Roads | 2.223374285629 | 59.8 |
County Regular | 1.687024653423 | 45.38 |
Regional Fire Authority #1 - General | 1.445491500901 | 38.88 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 12.94 |
Centralia Port Dist - General | 0.433132595691 | 11.65 |
Timberland Library | 0.409468000000 | 11.01 |
Total | 11.825190117437 | 318.09 |
2015 (Levy Details) | 348.52 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 81.15 |
Roads | 2.250000000000 | 60.52 |
State Treas-Tax Levies | 2.233041986609 | 60.06 |
County Regular | 1.704493250494 | 45.85 |
Regional Fire Authority #1 - General | 1.500000000000 | 40.35 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 13.45 |
Centralia Port Dist - General | 0.450000000000 | 12.1 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 12.1 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 11.86 |
Timberland Library | 0.410710000000 | 11.04 |
Total | 12.956406636982 | 348.52 |
2014 (Levy Details) | 336.89 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 81.16 |
State Treas-Tax Levies | 2.267230604368 | 60.98 |
Roads | 2.246556572863 | 60.43 |
County Regular | 1.677299422883 | 45.11 |
Regional Fire Authority #1 - General | 1.499999805694 | 40.34 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 13.44 |
Centralia Port Dist - General | 0.450000000000 | 12.1 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 12.1 |
Timberland Library | 0.415690000000 | 11.18 |
Total | 12.524057012542 | 336.89 |
2013 (Levy Details) | 404.71 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 87.66 |
State Treas-Tax Levies | 2.338839393119 | 78.58 |
Roads | 2.186863576056 | 73.47 |
County Regular | 1.594806055436 | 53.58 |
Regional Fire Authority #1 - General | 1.499999868303 | 50.39 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 16.79 |
Centralia Port Dist - General | 0.450000000000 | 15.12 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 15.12 |
Timberland Library | 0.415000000000 | 13.94 |
Total | 12.044695580741 | 404.7 |
2012 (Levy Details) | 379.64 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 77.32 |
Centralia SD #401 - General | 2.179495517677 | 73.23 |
Roads | 2.065042972997 | 69.38 |
County Regular | 1.515178165940 | 50.9 |
Regional Fire Authority #1 - General | 1.500000000000 | 50.4 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 16.8 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 15.12 |
Centralia Port Dist - General | 0.404520153994 | 13.59 |
Timberland Library | 0.383000000000 | 12.86 |
Total | 11.298690664227 | 379.63 |
2011 (Levy Details) | 358.89 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 74.66 |
Centralia SD #401 - General | 1.987641817913 | 66.78 |
Roads | 1.754954715656 | 58.96 |
County Regular | 1.554234596595 | 52.22 |
Regional Fire Authority #1 - General | 1.491727101515 | 50.12 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 16.68 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 15.01 |
Centralia Port Dist - General | 0.370069761160 | 12.43 |
Timberland Library | 0.356880000000 | 11.99 |
Total | 10.681472741718 | 358.89 |
2010 (Levy Details) | 348.34 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 66.18 |
Centralia SD #401 - General | 1.941555253629 | 65.23 |
Roads | 1.743960417787 | 58.59 |
County Regular | 1.549638134755 | 52.06 |
Regional Fire Authority #1 - General | 1.500000000000 | 50.4 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 16.8 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 15.12 |
Centralia Port Dist - General | 0.373253786521 | 12.54 |
Timberland Library | 0.338940000000 | 11.38 |
Total | 10.367206255747 | 348.33 |
2009 (Levy Details) | 305.06 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 67.87 |
Centralia SD #401 - General | 1.931906946231 | 64.91 |
Roads | 1.750150241319 | 58.8 |
Regional Fire Authority #1 - General | 1.499999998901 | 50.4 |
County Regular | 1.328200716672 | 44.62 |
Timberland Library | 0.329200000000 | 11.06 |
Centralia Port Dist - General | 0.219486800274 | 7.37 |
Total | 9.079176431311 | 305.06 |
2008 (Levy Details) | 328.31 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 73.23 |
Centralia SD #401 - General | 2.070188000702 | 69.55 |
Roads | 1.967399701580 | 66.1 |
Fire District #12 - General | 1.500000000000 | 50.4 |
County Regular | 1.449713210610 | 48.71 |
Timberland Library | 0.341500000000 | 11.47 |
Centralia Port Dist - General | 0.262402804951 | 8.81 |
Total | 9.770933179438 | 328.3 |
2007 (Levy Details) | 334.71 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 77.38 |
Roads | 2.129349554521 | 71.54 |
Centralia SD #401 - General | 1.854176757392 | 62.3 |
County Regular | 1.592711092427 | 53.51 |
Fire District #12 - General | 1.412948378103 | 47.47 |
Timberland Library | 0.390200000000 | 13.11 |
Centralia Port Dist - General | 0.275230891889 | 9.24 |
Centralia SD #401 - Bond | 0.004273993678 | 0.14 |
Total | 9.962009155924 | 334.72 |
2006 (Levy Details) | 125.94 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 31.64 |
Centralia SD #401 - General | 2.394060831568 | 26.33 |
Roads | 2.196775868449 | 24.16 |
County Regular | 1.673587945455 | 18.4 |
Fire District #12 - General | 1.500000000000 | 16.5 |
Timberland Library | 0.428400000000 | 4.71 |
Centralia Port Dist - General | 0.380119025137 | 4.18 |
Total | 11.449721575533 | 125.94 |
2005 (Levy Details) | 124.81 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.694229100744 | 29.63 |
Centralia SD #401 - General | 2.298438944181 | 25.28 |
Roads | 2.071540460326 | 22.78 |
County Regular | 1.650064748972 | 18.15 |
Fire District #12 - General | 1.500000000000 | 16.5 |
Timberland Library | 0.452700000000 | 4.97 |
Centralia Port Dist - General | 0.405525569376 | 4.46 |
Centralia SD #401 - Bond | 0.273722830534 | 3.01 |
Total | 11.346221654133 | 124.8 |
2004 (Levy Details) | 122.48 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 30.24 |
Roads | 2.085636347064 | 22.94 |
Centralia SD #401 - General | 2.038648478399 | 22.42 |
County Regular | 1.603531162588 | 17.63 |
Fire District #12 - General | 1.451798067750 | 15.96 |
Timberland Library | 0.469700000000 | 5.16 |
Centralia Port Dist - General | 0.413715898590 | 4.55 |
Centralia SD #401 - Bond | 0.322290535036 | 3.54 |
Total | 11.134802694771 | 122.48 |
2003 (Levy Details) | 123.15 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 29.4 |
Centralia SD #401 - General | 2.098000202066 | 23.07 |
Roads | 2.072328142503 | 22.79 |
County Regular | 1.604873334060 | 17.65 |
Fire District #12 - General | 1.453477090798 | 15.98 |
Timberland Library | 0.481200000000 | 5.29 |
Centralia Port Dist - General | 0.432502970816 | 4.75 |
Centralia SD #401 - Bond | 0.379957709625 | 4.17 |
Total | 11.195265560223 | 123.14 |
2002 (Levy Details) | 128.26 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 32.2 |
Centralia SD #401 - General | 2.229899742258 | 24.3 |
Roads | 2.099955904366 | 22.88 |
County Regular | 1.635829543957 | 17.83 |
Fire District #12 - General | 1.453477090798 | 15.84 |
Timberland Library | 0.493600000000 | 5.38 |
Centralia SD #401 - Bond | 0.452012958899 | 4.92 |
Centralia Port Dist - General | 0.448364265404 | 4.88 |
Total | 11.767689761245 | 128.26 |
2001 (Levy Details) | 134.55 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 33.16 |
Centralia SD #401 - General | 2.660253030000 | 28.99 |
Roads | 2.077189840000 | 22.64 |
County Regular | 1.619136380000 | 17.64 |
Fire District #12 - General | 1.440046120000 | 15.69 |
Centralia SD #401 - Bond | 0.553926470000 | 6.03 |
Timberland Library | 0.500000000000 | 5.45 |
Centralia Port Dist - General | 0.450000000000 | 4.9 |
State Treas-Refund Fund | 0.000750400000 | 0.0 |
Total | 12.344066660000 | 134.55 |
2000 (Levy Details) | 142.67 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 34.81 |
Centralia SD #401 - General | 2.729798540000 | 29.75 |
Roads | 2.120195790000 | 23.11 |
County Regular | 1.633361770000 | 17.8 |
Fire District #12 - General | 1.438583240000 | 15.68 |
Centralia SD #401 - Bond | 0.569216910000 | 6.2 |
Timberland Library | 0.499752130000 | 5.44 |
Centralia Port Dist - General | 0.450000000000 | 4.9 |
Centralia Port IDD - General | 0.450000000000 | 4.9 |
State Treas-Refund Fund | 0.002920480000 | 0.03 |
Refund Fund | 0.000247870000 | 0.0 |
Total | 13.088570140000 | 142.66 |
1999 (Levy Details) | 140.78 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 36.3 |
Centralia SD #401 - General | 2.698554810000 | 29.41 |
Roads | 2.100763040000 | 22.89 |
County Regular | 1.628285770000 | 17.74 |
Fire District #12 - General | 1.380250230000 | 15.04 |
Centralia SD #401 - Bond | 0.832143850000 | 9.07 |
Timberland Library | 0.493900000000 | 5.38 |
Centralia Port Dist - General | 0.450000000000 | 4.9 |
State Treas-Refund Fund | 0.001474280000 | 0.01 |
Total | 12.915818390000 | 140.78 |
1998 | 89.51 | |
1997 | 88.38 | |
1996 | 89.20 | |
1995 | 92.55 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 / March 14 | 2016831 | Property Tax Principal | 352.20 |
Noxious Weed Principal | 8.00 | ||
Total for 2024 / March 14 | 360.20 | ||
2023 / May 03 | 1976301 | Property Tax Principal | 444.35 |
Noxious Weed Principal | 8.00 | ||
Total for 2023 / May 03 | 452.35 | ||
2022 / May 06 | 1904714 | Property Tax Principal | 255.51 |
Noxious Weed Principal | 8.00 | ||
Total for 2022 / May 06 | 263.51 | ||
2021 / August 05 | 1837315 | Property Tax Principal | 235.02 |
Property Tax Interest | 9.40 | ||
Noxious Weed Principal | 8.00 | ||
Property Tax Penalty | 7.05 | ||
Administrative Costs | 0.75 | ||
Noxious Weed Interest | 0.32 | ||
Noxious Weed Penalty | 0.24 | ||
2020 - Property Tax Principal | 1.77 | ||
2020 - REMINDER POSTCARD | 0.75 | ||
2020 - Property Tax Interest | 0.17 | ||
2020 - Property Tax Penalty | 0.15 | ||
2020 - Noxious Weed Principal | 0.04 | ||
Total for 2021 / August 05 | 263.66 | ||
2020 / May 12 | 1760376 | Property Tax Principal | 337.10 |
Noxious Weed Principal | 7.96 | ||
2019 - Property Tax Principal | 176.55 | ||
2019 - Property Tax Penalty | 14.12 | ||
2019 - Property Tax Interest | 12.36 | ||
2019 - Noxious Weed Principal | 4.00 | ||
2019 - REMINDER POSTCARD | 0.75 | ||
2019 - Noxious Weed Penalty | 0.32 | ||
2019 - Noxious Weed Interest | 0.28 | ||
Total for 2020 / May 12 | 553.44 | ||
2019 / May 10 | 1692356 | Property Tax Principal | 176.54 |
Noxious Weed Principal | 4.00 | ||
Property Tax Interest | 3.54 | ||
Noxious Weed Interest | 0.08 | ||
Total for 2019 / May 10 | 184.16 | ||
2018 / April 20 | 1610492 | Property Tax Principal | 395.69 |
2017 / March 15 | 1511378 | Property Tax Principal | 315.01 |
2016 / March 11 | 1433402 | Property Tax Principal | 318.10 |
2015 / February 24 | 1352765 | Property Tax Principal | 348.52 |
2014 / March 05 | 1276475 | Property Tax Principal | 336.89 |
2013 / March 06 | 1200735 | Property Tax Principal | 404.71 |
2012 / February 21 | 1123795 | Property Tax Principal | 379.64 |
2011 / February 18 | 1049670 | Property Tax Principal | 358.89 |
2010 / March 09 | 979053 | Property Tax Principal | 348.34 |
2009 / February 24 | 903565 | Property Tax Principal | 305.06 |
2008 / February 26 | 831853 | Property Tax Principal | 328.31 |
2007 | |||
November 05 | 823429 | Property Tax Principal | 167.36 |
May 04 | 792632 | Property Tax Principal | 167.35 |
Total for 2007 | 334.71 | ||
2006 | |||
October 27 | 745360 | Property Tax Principal | 62.97 |
May 08 | 721006 | Property Tax Principal | 62.97 |
Total for 2006 | 125.94 | ||
2005 | |||
November 02 | 677705 | Property Tax Principal | 62.41 |
May 04 | 646710 | Property Tax Principal | 62.40 |
Total for 2005 | 124.81 | ||
2004 | |||
October 11 | 591084 | Property Tax Principal | 61.24 |
April 20 | 562533 | Property Tax Principal | 61.24 |
Total for 2004 | 122.48 | ||
2003 | |||
October 14 | 521936 | Property Tax Principal | 61.58 |
May 05 | 508590 | Property Tax Principal | 61.57 |
Total for 2003 | 123.15 | ||
2002 | |||
November 05 | 472974 | Property Tax Principal | 64.13 |
May 06 | 445611 | Property Tax Principal | 64.13 |
Total for 2002 | 128.26 | ||
2001 | |||
November 06 | 410219 | Property Tax Principal | 67.28 |
April 30 | 376570 | Property Tax Principal | 67.27 |
Total for 2001 | 134.55 | ||
2000 | |||
October 31 | 343940 | Property Tax Principal | 71.33 |
April 26 | 313031 | Property Tax Principal | 71.34 |
Total for 2000 | 142.67 | ||
1999 / April 13 | 240519 | Property Tax Principal | 140.78 |
1998 / April 30 | 42258 | Property Tax Principal | 89.51 |
1997 / April 30 | 42257 | Property Tax Principal | 88.38 |
1996 / April 30 | 42256 | Property Tax Principal | 89.20 |
1995 / April 30 | 42255 | Property Tax Principal | 92.55 |
*The Parcel Map has been updated